
• Small footprint for counter space saving
• Android 9.0 Operating System
• 15.6” Bezel Free Monitor, Multi touch capacitive screen
• Optional 11.6” / 15.6” Touch Screen Customer Display
• Built-in Wireless module
• Built-in 80mm thermal printer
| Main board | |
| CPU | Qualcomm Snapdragon Octa-core |
| Memory | 2GB RAM |
| Storage | 16GB ROM |
| Operating system | Android 9.0 |
| Memory expansion | Support MicroSD(TF), Max to 64G |
| SIM | Support standard sim cards |
| Home screen side | Power on/off button x 1, Volume up button x1,Volume down button x 1 |
| Button | Paper run button x 1, Paper cavity button x 1 |
| Micro-USB | Debug, swith HUB, default disconnect |
| Speaker | 2W speaker, 90dB |
| RTC clock | With button bettery |
| I/O port | |
| Serial | 1x RS232 (RJ11) |
| USB | 4 x USB2.0 (TYPE A double-deck) + 1 x USB2.0 (main screen side) |
| LAN | 1 x RJ-45 10/100M |
| Cash drawer | 1 x RJ12 |
| Audio interface | 1 x Audio 3.5mm |
| Printer | |
| Media | Thermal paper |
| Media specification | 79.5±0.5mm x 80mm |
| Print width | 72mm |
| Cutter | Support, semi-cutting |
| Print speed | 220mm/s |
| Resolution | 203 dpi |
| Life | 150KM |
| Homescreen | |
| Dimension | 15.6" |
| Resolution | 1920 x 1080 Pixel (standard) |
| Touch | Multi touch capacitive screen |
| Vicescreen (optionalequiped) | |
| Dimension | 11.6" (standard), 15.6" (optional) |
| Resolution | 11.6" (1366 x 768 Pixel), 15.6"(1920 x 1080 Pixel) |
| Touch | Multi touch capacitive screen (optional) |
| Built-inequiped | |
| GSM | 2G frequency band B2/B3/B5/B8(optional) |
| UMTS | 3G frequency band B1/B2/B5/B8(optional) |
| TDS | 3G frequency band B34/B39(optional) |
| TDD-LTE | 4G frequency band B38/B39/B40/B41(optional) |
| FDD-LTE | 4G frequency band B1/B3(optional equiped) |
| Wi-Fi | Support IEEE 802.11 a/b/g/n wireless protocol 2.4G (standard), 5G (optional) |
| Bluetooth | Support Bluetooth 2.1/3.0/4.0 BLE, ibeacon |
| NFC | External NFC module device(optional) |
| Other | |
| Power | 24V power supply |
| Color | Customizable |
| Packing dimension | 400 x 270 x 420mm(LWH) |
| Outer box size | 400 x 365 x 470mm(LWH) |
| Packing belt accessory weight | 8.8kg |