
| Baic characteristicss | |
| Processor | Qualcom Quad Core CPU |
| O.S | Android 5.1 |
| Memory | RAM 2GB + ROM 16GB |
| Display | 5” HD (1280*720) touch screen |
| Battery | 3.8V, 5000mAh (operation≧10 hours,Charging less than 5 hours) |
| Buttons | HOME, BACK, MENU, Volume up/down, Power button |
| SIM Card Slot | 1 SIM |
| PSAM Card Slot | 2 PSAM |
| Expansion slot | maximum 128GB micro SD card |
| Interface | Mini USB port, 3.5mm audio jack, DC jack, POGO-pin |
| Dimmension | 184mm×81mm×51mm |
| Weight | 500g(including battey) |
| Audio | Speaker, earpiece*, microphone* |
| Data Capture | |
| Scanning | 1D Laser / 2D imager / Camera on top |
| Camera | 5MP camera |
| Payment solutions | |
| Payment Methods | Contactless IC cards;Magnetic stripe cards;Contact IC cards;2D Payment |
| Wireless & Communication | |
| 4G | FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B20)/TD-LTE(B40) |
| 3G | WCDMA(B1/B2/B5/B8) |
| 2G | GSM/EDGE/GPRS(850/900/1800/1900) |
| GPS | Support, and support Glonass,Beidou |
| WIFI | 2.4G,IEEE 802.11b/g/n |
| Bluetooth | Bluetooth 4.1 + BR/EDR + BLE |
| RFID(13.56MHz) | ISO15693, ISO14443 Type A, ISO14443 Type B, MIFARE, FeliCa./Reader mode;Distance of read : 0-4cm |
| Printer (Built-in) | |
| Resolution | 203dpi(8dot/mm) |
| Print speed | 50-70mm/s |
| Print width | 48mm |
| Media type | Receipt paper |
| Media roll size | 30mm OD / 40mm OD*(camera decoding) |
| Media width | 58mm |
| User environment | |
| Operate | -10~50℃(14-122℉) |
| Storage | -40~70℃(-40-158℉) |
| Drop test | 1.3m drop tested |
| Certificates | PCI4.1, EMV L1&L2, EMV Contactless L1, AMEX, PayPass, PayWave, China Union Pay |
| CE, FCC, ROHs etc. |